OM TRANSACTION CODES | PA TRANSACTION CODES |
PPOM - Change org Unit | PA10 - Personnel file |
PO03 - Maintain Jobs | PA20 - Display HR Master Data |
P013 - Maintain Position | PA30 - Maintain HR Master Data |
PO10 - Maintain Organizational Unit | PA40 - Personnel Action |
PP01 - Maintain Plan Data (menu-guided) | PA41 - Change Hiring Data |
PP02 - Maintain Plan Data (Open) | PA42 - Fast Data Entry for Events |
PP03 - Maintain Plan Data (Event-guided) | PRMD - Maintain HR Master Data |
PP05 - Number Ranges | PRMF - Travel Expenses : Feature TRVFD |
PP06 - Number Ranges Maintenance HR Data | PRML - Set Country Grouping via Popup |
PP07 - Tasks/Descriptions | PRMM - Personnel Events |
PP69 - Choose Text for Organizational Unit | PRMO - Travel Expenses : Feature TRVCO |
PP90 - Setup Organization | PRMP - Travel Expenses : Feature TRVPA |
PP01 - Change Cost Center Assignment | PRMS - Display HR Master Data |
PP02 - Display Cost Center Assignment | PRMT - Update Match code |
PP03 - Change Reporting Structure | PS03 - Info type Overview |
PP04 - Display Reporting Structure | PS04 - Individual Maintenance of Info types |
PP05 - Change Object indicators (O/S) | PC00_M02_LINF0 - Infotype Overview for Employee |
PP06 - Change Object indicators OS | S_AHR_61016380 - Logged Changes in Infotype Data (Important) |
PPOA - Display Menu Interface (with dyn.) | S_AHR_61015609 - Bank Details |
PPOC - Create Organizational Unit | S_AHR_61015785 - Infotype Overview for Employee |
PPOM - Maintain Organizational Plan | |
PPOS - Display Organizational Plan | CATS TRANSACTION CODES |
PQ01 - Events for Work Center | CATS_DA - Display Working Times |
PQ02 - Events for Training Program | CAT2 - Time Sheet: Maintain Times |
PQ03 - Events for Job | CAT3 - Time Sheet: Display Times |
PQ04 - Events for Business Event Type | CATS_APPR_LITE - Approve Working Times |
PQ06 - Local Events | CAT6 - Transfer External -> Time Management |
PQ07 - Resource Events | |
PQ08 - Events for External Person | TIME TRANSACTION CODES |
PQ09 - Events for Business Event Group |
PA53 - Display Time Data
|
PQ10 - Events for Organizational Unit | PA61 - Maintain Time Data |
PQ11 - Events for Qualification | PA62 - List Entry of Additional Data |
PQ12 - Resource Type Events | PA63 - Maintain Time Data |
PQ13 - Events for Position | PA64 - Calendar Entry |
PQ14 - Events for Task | PA70 - Fast Data Entry |
PQ15 - Events for Company | PA71 - Fast Entry of Time Data |
PSO5 - PD : Administration Tool | PBAB - Maintain Vacancy assignments |
PSOA - Work Center Reporting | PT01 - Create Work Schedule |
PSOC - Job Reporting | PT02 - Change Work Schedule |
PSOG - Org Mgmt General Reporting | PT03 - Display Work Schedule |
PSO1 - Tools Integration PA-PD |
PT40 - PDC Error Transaction
|
PSOO - Organizational Unit Reporting |
PT80 - Subsystem Connection
|
PSOS - Position Reporting |
PT60 - Time Evaluation
|
PSOT - Task Reporting |
PT66 - Display Time Evaluation Results (Cluster B2)
|
PPIS - Human Resources Information System | PT_CLSTB2 - Display Time Evaluation Results (Cluster B2) (really important in PT). |
PT_CLSTB1 - Display Temporary Time Evaluation Results (Cluster B1) | |
PT_CLSTL1 - Display Individual Incentive Wages (Cluster L1) | |
PT_BAL00 - Cumulated Time Evaluation Results (Time Balances/Wage Types) | |
PT_ERL00 - Time Evaluation Messages: Analysis | |
PT_QTA10 - Display Absence Quota Information | |
PT_QTA00 - Generate Absence Quotas | |
PC00_M05_LWPA-Absence Overview
|
|
PC00_M08_OVERVIEW - Absence data overview
|
|
PC00_M43_CPTQ - Ptquoded correction report
|
|
SAP HCM Topics
- Structure Definitions
- Personnel Administration
- Change the Entry Date Of An Employee
- ESS CONFIGURATION STEPS
- SAP T CODES
- Infotype numbers and Rages
- ASAP Implementation Methodology
- Header Structure Per Infotype
- CATS
- TIME MANAGEMENT - SAP PT
- Travel Management
- SAP PAYROLL
- Integration between SAP HR Sub Modules
- ALE distribution of HR Master Data
- Creation of Custom SAP HR Infotype
- SAP FI Tables
- Check Time Evaluation Results using T.Code: PT66
- Organization and Staffing method in SAP HR/HCM
- Payroll Status Infotype 0003 in SAP HR/HCM
- Create an Organizational Unit using T.Code : PPOCE
SAP T CODES
Subscribe to:
Posts (Atom)
This comment has been removed by the author.
ReplyDeleteGood information. SF EXPERTS HUB is one of the best SAP HCM/Hr training across the globe. Trainers are having more than 17+ years of experience in real time industries. More than 800+ trainers has been trained by our experts from the past three years. Certification is provided at the end of the course. To get more details vist Best SAP HCM Online Trainings
ReplyDeleteNice blog, thanks for sharing this information.
ReplyDeleteOracle Fusion HCM Online Training